tudalen_baner

cynnyrch

10G X2 Duplex/CWDM/DWDM

disgrifiad byr:

10G X2, yn gydnaws â holl offer brandiau.


Manylion Cynnyrch

Rhif Rhan Pecyn Cyfradd Data Pellter Tonfedd Ffynhonnell Cysylltydd Pŵer allbwn Sensitifrwydd Tymheredd
TM-QDD8x-323E X2 10Gb/s 300m 850nm VCSEL LC deuol -7~-1dBm ≦-11dBm 0 ~ 70 ℃
TM-QDDAx-143E X2 10Gb/s 10km 1310 nm DFB LC deuol -6~+0.5dBm ≦-12.6dBm 0 ~ 70 ℃
TM-QDDSx-443E X2 10Gb/s 40km 1550 nm EML LC deuol -1~+4dBm ≦-16.0dBm 0 ~ 70 ℃
TM-QDDSx-843E X2 10Gb/s 80km 1550 nm EML+APD LC deuol 0~+4dBm ≦-23dBm 0 ~ 70 ℃
TM-QDDxx-443E X2 10Gb/s 40km 1470 ~ 1610nm CWDM EML LC deuol -1~+2dBm ≦-22.0dBm 0 ~ 70 ℃
TM-QDDxx-843E X2 10Gb/s 80km 1470 ~ 1610nm CWDM EML APD LC deuol 0~+4dBm ≦-23.0dBm 0 ~ 70 ℃
TM-QDDxx-443E-Cxx X2 10Gb/s 40km ITU DWDM EML DWDM LC deuol -1~+4dBm ≦-16.0dBm 0 ~ 70 ℃
TM-QDDxx-843E-Cxx X2 10Gb/s 80km ITU DWDM DWDM EML+APD LC deuol 0~+4dBm ≦-23.0dBm 0 ~ 70 ℃

  • Pâr o:
  • Nesaf: