Mion-fhiosrachadh toraidh
Pàirt Àireamh | Pacaid | Ìre dàta | Astar | Tonn-thonn | Stòr | Ceangalaiche | Cumhachd toraidh | Cugallachd | Teòthachd |
TM-QDD8x-323E | X2 | 10Gb/s | 300m | 850 nm | VCSEL | LC dùbailte | -7~-1dBm | ≦-11dBm | 0 ~ 70 ℃ |
TM-QDDAx-143E | X2 | 10Gb/s | 10 cilemeatair | 1310 nm | DFB | LC dùbailte | -6~+0.5dBm | ≦-12.6dBm | 0 ~ 70 ℃ |
TM-QDDSx-443E | X2 | 10Gb/s | 40 cilemeatair | 1550 nm | EML | LC dùbailte | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
TM-QDDSx-843E | X2 | 10Gb/s | 80 cilemeatair | 1550 nm | EML+APD | LC dùbailte | 0~+4dBm | ≦-23dBm | 0 ~ 70 ℃ |
TM-QDDxx-443E | X2 | 10Gb/s | 40 cilemeatair | 1470~1610nm | CWDM EML | LC dùbailte | -1~+2dBm | ≦-22.0dBm | 0 ~ 70 ℃ |
TM-QDDxx-843E | X2 | 10Gb/s | 80 cilemeatair | 1470~1610nm | CWDM EML APD | LC dùbailte | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
TM-QDDxx-443E-Cxx | X2 | 10Gb/s | 40 cilemeatair | ITU DWDM | DWDM EML | LC dùbailte | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
TM-QDDxx-843E-Cxx | X2 | 10Gb/s | 80 cilemeatair | ITU DWDM | DWDM EML+APD | LC dùbailte | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
Roimhe: 6Gb / s SFP + 1310nm 70km DDM DFB Duplex LC transceiver optigeach Air adhart: 10G XENPAK Duplex / CWDM / DWDM