ʻaoʻao_banner

huahana

10G X2 Duplex/CWDM/DWDM

wehewehe pōkole:

10G X2, kūpono me nā lako hana a pau.


Huahana Huahana

Helu Mahele Pūʻolo Ka helu ʻikepili mamao Loʻihi nalu Puna Mea hoʻohui Mana puka ʻO ka naʻau Mahana
TM-QDD8x-323E X2 10Gb/s 300m 850nm VCSEL ʻElua LC -7~-1dBm ≦-11dBm 0~70 ℃
TM-QDDAx-143E X2 10Gb/s 10km 1310nm DFB ʻElua LC -6~+0.5dBm ≦-12.6dBm 0~70 ℃
TM-QDDSx-443E X2 10Gb/s 40 km 1550nm EML ʻElua LC -1~+4dBm ≦-16.0dBm 0~70 ℃
TM-QDDSx-843E X2 10Gb/s 80 km 1550nm EML+APD ʻElua LC 0~+4dBm ≦-23dBm 0~70 ℃
TM-QDDxx-443E X2 10Gb/s 40 km 1470~1610nm CWDM EML ʻElua LC -1~+2dBm ≦-22.0dBm 0~70 ℃
TM-QDDxx-843E X2 10Gb/s 80 km 1470~1610nm CWDM EML APD ʻElua LC 0~+4dBm ≦-23.0dBm 0~70 ℃
TM-QDDxx-443E-Cxx X2 10Gb/s 40 km DWDM ITU DWDM EML ʻElua LC -1~+4dBm ≦-16.0dBm 0~70 ℃
TM-QDDxx-843E-Cxx X2 10Gb/s 80 km DWDM ITU DWDM EML+APD ʻElua LC 0~+4dBm ≦-23.0dBm 0~70 ℃

  • Mua:
  • Aʻe: