Manufacturer for 10g Sfp+Sr - 10G X2 Duplex/CWDM/DWDM – Topticom
Manufacturer for 10g Sfp+Sr - 10G X2 Duplex/CWDM/DWDM – Topticom Detail:
Part Number | Package | Data Rate | Distance | Wavelength | Source | Connector | Output power | Sensitivity | Temperature |
TM-QDD8x-323E | X2 | 10Gb/s | 300m | 850nm | VCSEL | Dual LC | -7~-1dBm | ≦-11dBm | 0~70℃ |
TM-QDDAx-143E | X2 | 10Gb/s | 10km | 1310nm | DFB | Dual LC | -6~+0.5dBm | ≦-12.6dBm | 0~70℃ |
TM-QDDSx-443E | X2 | 10Gb/s | 40km | 1550nm | EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0~70℃ |
TM-QDDSx-843E | X2 | 10Gb/s | 80km | 1550nm | EML+APD | Dual LC | 0~+4dBm | ≦-23dBm | 0~70℃ |
TM-QDDxx-443E | X2 | 10Gb/s | 40km | 1470~1610nm | CWDM EML | Dual LC | -1~+2dBm | ≦-22.0dBm | 0~70℃ |
TM-QDDxx-843E | X2 | 10Gb/s | 80km | 1470~1610nm | CWDM EML APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0~70℃ |
TM-QDDxx-443E-Cxx | X2 | 10Gb/s | 40km | DWDM ITU | DWDM EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0~70℃ |
TM-QDDxx-843E-Cxx | X2 | 10Gb/s | 80km | DWDM ITU | DWDM EML+APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0~70℃ |
Product detail pictures:

Related Product Guide:
All we do is always involved with our tenet " Consumer initial, Trust first, devoting within the food stuff packaging and environmental defense for Manufacturer for 10g Sfp+Sr - 10G X2 Duplex/CWDM/DWDM – Topticom , The product will supply to all over the world, such as: Pakistan, Nepal, Australia, Our technical expertise, customer-friendly service, and specialized merchandise make us/company name the first choice of customers and vendors. We've been looking for your inquiry. Let's set up the cooperation right now!

We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
