Tsatanetsatane wa Zamalonda
Gawo Nambala | Phukusi | Mtengo wa Data | Mtunda | Wavelength | Gwero | Cholumikizira | Mphamvu zotulutsa | Kumverera | Kutentha |
Mtengo wa TM-QDD8x-323E | X2 | 10Gb/s | 300 m | 850nm pa | Zithunzi za VCSEL | Dual LC | -7~-1dBm | ≦-11dBm | 0 ~ 70 ℃ |
Chithunzi cha TM-QDDAx-143E | X2 | 10Gb/s | 10km pa | 1310 nm | DFB | Dual LC | -6~+0.5dBm | ≦-12.6dBm | 0 ~ 70 ℃ |
Chithunzi cha TM-QDDSx-443E | X2 | 10Gb/s | 40km pa | 1550nm | EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
Chithunzi cha TM-QDDSx-843E | X2 | 10Gb/s | 80km pa | 1550nm | EML+APD | Dual LC | 0~+4dBm | ≦-23dBm | 0 ~ 70 ℃ |
Mtengo wa TM-QDDxx-443E | X2 | 10Gb/s | 40km pa | 1470 ~ 1610nm | CWDM EML | Dual LC | -1~+2dBm | ≦-22.0dBm | 0 ~ 70 ℃ |
Mtengo wa TM-QDDxx-843E | X2 | 10Gb/s | 80km pa | 1470 ~ 1610nm | Chithunzi cha CWDM EML APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
Mtengo wa TM-QDDxx-443E-Cxx | X2 | 10Gb/s | 40km pa | DWDM ITU | DWDM EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
TM-QDDxx-843E-Cxx | X2 | 10Gb/s | 80km pa | DWDM ITU | DWDM EML+APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
Zam'mbuyo: 6Gb/s SFP+ 1310nm 70km DDM DFB Duplex LC transceiver kuwala Ena: 10G XENPAK Duplex/CWDM/DWDM