Tsatanetsatane wa Zamalonda
Gawo Nambala | Phukusi | Mtengo wa Data | Mtunda | Wavelength | Gwero | Cholumikizira | Mphamvu zotulutsa | Kumverera | Kutentha |
Mtengo wa TM-RDD8x-323E | Chithunzi cha XENPAK | 10Gb/s | 300 m | 850nm pa | Zithunzi za VCSEL | Dual LC | -7~-1dBm | ≦-11dBm | 0 ~ 70 ℃ |
Chithunzi cha TM-RDDAx-143E | Chithunzi cha XENPAK | 10Gb/s | 10km pa | 1310 nm | DFB | Dual LC | -6~+0.5dBm | ≦-12.6dBm | 0 ~ 70 ℃ |
Mtengo wa TM-RDDSx-443E | Chithunzi cha XENPAK | 10Gb/s | 40km pa | 1550nm | EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
Mtengo wa TM-RDDSx-843E | Chithunzi cha XENPAK | 10Gb/s | 80km pa | 1550nm | EML+APD | Dual LC | 0~+4dBm | ≦-23dBm | 0 ~ 70 ℃ |
Mtengo wa TM-RDDxx-443E | Chithunzi cha XENPAK | 10Gb/s | 40km pa | 1470 ~ 1610nm | CWDM EML | Dual LC | -1~+2dBm | ≦-22.0dBm | 0 ~ 70 ℃ |
Mtengo wa TM-RDDxx-843E | Chithunzi cha XENPAK | 10Gb/s | 80km pa | 1470 ~ 1610nm | Chithunzi cha CWDM EML APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
Mtengo wa TM-RDDxx-443E-Cxx | Chithunzi cha XENPAK | 10Gb/s | 40km pa | DWDM ITU | DWDM EML | Dual LC | -1~+4dBm | ≦-16.0dBm | 0 ~ 70 ℃ |
TM-RDDxx-843E-Cxx | Chithunzi cha XENPAK | 10Gb/s | 80km pa | DWDM ITU | DWDM EML+APD | Dual LC | 0~+4dBm | ≦-23.0dBm | 0 ~ 70 ℃ |
Zam'mbuyo: 10G X2 Duplex/CWDM/DWDM Ena: 10G XFP Duplex/CWDM/DWDM/BIDI Optical Transceivers