ukurasa_bango

bidhaa

10G X2 Duplex/CWDM/DWDM

maelezo mafupi:

10G X2, inaoana na vifaa vya chapa zote.


Maelezo ya Bidhaa

Nambari ya Sehemu Kifurushi Kiwango cha Data Umbali Urefu wa mawimbi Chanzo Kiunganishi Nguvu ya pato Unyeti Halijoto
TM-QDD8x-323E X2 10Gb/s 300m 850nm VCSEL LC mbili -7~-1dBm ≦-11dBm 0 ~ 70℃
TM-QDDAx-143E X2 10Gb/s 10 km 1310nm DFB LC mbili -6~+0.5dBm ≦-12.6dBm 0 ~ 70℃
TM-QDDSx-443E X2 10Gb/s 40km 1550nm EML LC mbili -1~+4dBm ≦-16.0dBm 0 ~ 70℃
TM-QDDSx-843E X2 10Gb/s 80km 1550nm EML+APD LC mbili 0~+4dBm ≦-23dBm 0 ~ 70℃
TM-QDDxx-443E X2 10Gb/s 40km 1470~1610nm CWDM EML LC mbili -1~+2dBm ≦-22.0dBm 0 ~ 70℃
TM-QDDxx-843E X2 10Gb/s 80km 1470~1610nm APD ya CWDM EML LC mbili 0~+4dBm ≦-23.0dBm 0 ~ 70℃
TM-QDDxx-443E-Cxx X2 10Gb/s 40km DWDM ITU DWDM EML LC mbili -1~+4dBm ≦-16.0dBm 0 ~ 70℃
TM-QDDxx-843E-Cxx X2 10Gb/s 80km DWDM ITU DWDM EML+APD LC mbili 0~+4dBm ≦-23.0dBm 0 ~ 70℃

  • Iliyotangulia:
  • Inayofuata: