page_banner

mga produkto

10G X2 Duplex/CWDM/DWDM

Maikling Paglalarawan:

10G X2, compatible sa lahat ng brand equipment.


Detalye ng Produkto

Numero ng Bahagi Package Rate ng Data Distansya Haba ng daluyong Pinagmulan Konektor Lakas ng output Pagkamapagdamdam Temperatura
TM-QDD8x-323E X2 10Gb/s 300m 850nm VCSEL Dual LC -7~-1dBm ≦-11dBm 0~70 ℃
TM-QDDAx-143E X2 10Gb/s 10km 1310nm DFB Dual LC -6~+0.5dBm ≦-12.6dBm 0~70 ℃
TM-QDDSx-443E X2 10Gb/s 40km 1550nm EML Dual LC -1~+4dBm ≦-16.0dBm 0~70 ℃
TM-QDDSx-843E X2 10Gb/s 80km 1550nm EML+APD Dual LC 0~+4dBm ≦-23dBm 0~70 ℃
TM-QDDxx-443E X2 10Gb/s 40km 1470~1610nm CWDM EML Dual LC -1~+2dBm ≦-22.0dBm 0~70 ℃
TM-QDDxx-843E X2 10Gb/s 80km 1470~1610nm CWDM EML APD Dual LC 0~+4dBm ≦-23.0dBm 0~70 ℃
TM-QDDxx-443E-Cxx X2 10Gb/s 40km DWDM ITU DWDM EML Dual LC -1~+4dBm ≦-16.0dBm 0~70 ℃
TM-QDDxx-843E-Cxx X2 10Gb/s 80km DWDM ITU DWDM EML+APD Dual LC 0~+4dBm ≦-23.0dBm 0~70 ℃

  • Nakaraan:
  • Susunod: