iphepha_ibhena

iimveliso

10G X2 Duplex/CWDM/DWDM

inkcazelo emfutshane:

I-10G X2, iyahambelana nazo zonke izixhobo ze-brand.


Iinkcukacha zeMveliso

Inombolo yendawo Iphakheji Data Rate Umgama Ubude bamaza Umthombo Isidibanisi Amandla emveliso Uvakalelo Ubushushu
TM-QDD8x-323E X2 10Gb/s 300m 850nm VCSEL Ii-LC ezimbini -7~-1dBm ≦-11dBm 0~70℃
TM-QDDAx-143E X2 10Gb/s 10km 1310nm DFB Ii-LC ezimbini -6~+0.5dBm ≦-12.6dBm 0~70℃
TM-QDDSx-443E X2 10Gb/s 40km 1550nm EML Ii-LC ezimbini -1~+4dBm ≦-16.0dBm 0~70℃
TM-QDDSx-843E X2 10Gb/s 80km 1550nm EML+APD Ii-LC ezimbini 0~+4dBm ≦-23dBm 0~70℃
TM-QDDxx-443E X2 10Gb/s 40km 1470~1610nm I-CWDM EML Ii-LC ezimbini -1~+2dBm ≦-22.0dBm 0~70℃
TM-QDDxx-843E X2 10Gb/s 80km 1470~1610nm I-CWDM EML APD Ii-LC ezimbini 0~+4dBm ≦-23.0dBm 0~70℃
TM-QDDxx-443E-Cxx X2 10Gb/s 40km I-DWDM ITU I-DWDM EML Ii-LC ezimbini -1~+4dBm ≦-16.0dBm 0~70℃
TM-QDDxx-843E-Cxx X2 10Gb/s 80km I-DWDM ITU DWDM EML+APD Ii-LC ezimbini 0~+4dBm ≦-23.0dBm 0~70℃

  • Ngaphambili:
  • Okulandelayo: